League News
League Table
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Nairobi City Stars | 26 | 20 | 4 | 2 | 64 | ????? |
2 | Bidco United | 26 | 17 | 3 | 6 | 54 | ????? |
3 | Vihiga United | 27 | 15 | 7 | 5 | 52 | ????? |
4 | Coast Stima | 27 | 15 | 4 | 8 | 49 | ????? |
5 | Nairobi Stima | 26 | 14 | 6 | 6 | 48 | ????? |
6 | Ushuru | 26 | 11 | 9 | 6 | 42 | ????? |
7 | Fortune Sacco | 25 | 12 | 5 | 8 | 41 | ????? |
8 | Migori Youth | 25 | 10 | 8 | 7 | 38 | ????? |
9 | Vihiga Bullets | 26 | 10 | 6 | 10 | 36 | ????? |
10 | Shabana | 27 | 10 | 5 | 12 | 35 | ????? |
Latest News
This error message is only visible to WordPress admins
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.